This page shows the progress of implementation of COUNTER 5.1 on platforms from the COUNTER Registry. It combines official data from the Registry and real-world data from the CELUS analytics platform. For the Registry, it shows if a platform has a COUNTER 5.1 record. For CELUS it shows if COUNTER 5.1 data has been successfully harvested from that platform by at least one library.
We are publishing this information to help the community navigate the transition to the new COUNTER 5.1 standard. This information is by no means intended to be comprehensive or authoritative. It is based on the data available to us and may not be up-to-date or complete. We encourage you to contact the platforms directly to get the most accurate information.
This web is updated at least once a day. To ask questions or report issues, please contact us at ask@celus.net.
Update 2025-02-16: We added an automated test
for the /status/
COUNTER API endpoint to the platforms with COUNTER 5.1
records in the COUNTER Registry.
Registry | API status OK | CELUS | ||
---|---|---|---|---|
with COUNTER 5.1 | 113 | 94 | 114 | |
without COUNTER 5.1 | 197 | 216 | 196 |
Platform | Abbrev | Registry | API status OK | CELUS |
---|---|---|---|---|
ABC-CLIO | - | |||
Academy of Management | AOM | |||
Access Engineering | - | |||
Adam Matthew Digital | AMD | - | ||
AdisInsight | - | |||
Africa Commons | - | |||
AK Journals | ||||
Alexander Street Press | - | |||
Allen Press | AP | - | ||
AMA Guides | AMA | - | ||
American Academy of Neurology Journals | AAN | |||
American Academy of Pediatrics | AAP | - | ||
American Academy of Psychiatry and the Law | JAAPL | - | ||
American Academy of Sleep Medicine | AASM | |||
American Accounting Association | AAA | - | ||
American Association for Cancer Research Journals | AACR | - | ||
American Association for Respiratory Care | AARC | - | ||
American Association for the Advancement of Science | AAAS | |||
American Association of Critical Care Nurses Journals | AACCN | - | ||
American Association of Immunologists | AAI | - | ||
American Board of Family Medicine | ABFM | - | ||
American Chemical Society | ACHS | |||
American College of Cardiology | ACC | |||
American College of Physicians | ACP | |||
American Dental Hygienists' Association | ADHA | - | ||
American Diabetes Association Journals | ADA | - | ||
American Economic Association | AEA | |||
American Heart Association | AHA | |||
American Institute of Aeronautics and Astronautics | AIAA | |||
American Institute of Physics | AIP | - | ||
American Journal of Neuroradiology | AJNR | - | ||
American Journal of Science | AJSci | - | ||
American Journal of Tropical Medicine and Hygiene | AJTMH | |||
American Mathematical Society | AMS | - | ||
American Meteorological Society Journals | AMS | |||
American Occupational Therapy Association | AOTA | - | ||
American Pharmacists Association | APHARMA | |||
American Physical Society | APS Physics | - | ||
American Physiological Society | PHYSIO | |||
American Phytopathological Society | APS | |||
American Podiatric Medical Association | APMA | |||
American Psychiatric Publishing | APP | |||
American Public Health Association | APHA | |||
American Registry of Pathology | ARP | - | ||
American Roentgen Ray Society | ARRS | |||
American Society for Cell Biology | ASCB | |||
American Society for Enology and Viticulture | ASEV | - | ||
American Society for Horticultural Science | ASHS | |||
American Society for Pharmacology and Experimental Therapeutics | ASPET | - | ||
American Society of Anaesthesiologists | ASA | - | ||
American Society of Civil Engineers | ASCE | |||
American Society of Clinical Oncology | ASCO | |||
American Society of Health-System Pharmacists | ASHP | |||
American Society of Hematology | ASH | - | ||
American Society of Mechanical Engineers Digital Collection | ASME | - | ||
American Society of Plant Biologists | ASPB | - | ||
American Society of Radiologic Technologists | ASRT | - | ||
American Speech-Language-Hearing Association | ASHA | |||
American Thoracic Society | ATS | |||
American Urological Association | AUA | |||
American Veterinary Medical Association Journals | AVMA | |||
Amsterdam University Press | AUP | - | ||
Annals of Clinical & Laboratory Science | - | |||
Annals of Family Medicine | - | |||
Annals of Saudi Medicine | KFSH | |||
Annual Reviews | AR | - | ||
APA PsychInfo | - | |||
APA PsycNET | APA | |||
Applied Science Commons | - | |||
Arboriculture & Urban Forestry | AUF | - | ||
Artists of the World | AOW | - | ||
ASM Digital Collection | ASMD | - | ||
ASM Journals | ||||
ASM Materials Information | - | |||
Association for Computing Machinery | ACM | |||
Association of American Medical Colleges | AAMC | |||
Association of periOperative Registered Nurses Guidelines | AORN | - | ||
Association of Research in Vision Opthalmology Journals | ARVO | - | ||
ASTM International | - | |||
Begell House Publishing | - | |||
Bentham Science | BSP | - | ||
Berghahn Books | ||||
BibliU | - | |||
BioMed Central | BMC | - | ||
BioOne | ||||
Bioscientifica | ||||
Bloomsbury | - | |||
Brepols Publishers | BREPOLS | |||
Brill | ||||
Bristol University Press | BUP | |||
British Institute of Radiology | BIR | |||
British Medical Journal | BMJ | |||
British Online Archives | - | |||
British Psychological Society | - | |||
British Small Animal Veterinary Association | BSAVA | - | ||
Building Types Online | BDT | - | ||
Cabells | ||||
CABI Digital Library | CABI | |||
Cairn | - | |||
Cairn International | Cairn-Int | - | ||
CAIRN Mundo | - | |||
CAIRN Sciences | - | |||
Cambridge Core | CUP | - | ||
Canada Commons | - | |||
Canadian Family Physician | - | |||
Canadian Medical Association | CMAJ | - | ||
Canadian Science Publishing | CSP | |||
Cancer Biology & Medicine | - | |||
Carl Hanser Verlag | HANSER | |||
Certified Financial Planner Board of Standards | CFP Board | |||
Chemical Society of Japan | CSJ | |||
Chinese Chemical Society | CCS | |||
Chinese Journal of Cancer Research | - | |||
Chinese Medical Association | CMA | |||
Cleveland Clinic Journal of Medicine | - | |||
Clinical Key | - | |||
Clinical Laboratory Science Journals | - | |||
ClinMicroNow | ||||
CNKI | - | |||
Cold Spring Harbor Laboratory Press | CSHL | - | ||
Columbia International Affairs Online | - | |||
Computer.org | IEEE CS | - | ||
Computing Reviews | - | |||
Credo Reference | - | |||
CSIRO Publishing | CSIRO Publishing | - | ||
Cyberlibris | ||||
De Gruyter Platform | - | |||
Dictionary of American Regional English | DARE | - | ||
Djøf | ||||
Docuseek | ||||
DRAM | - | |||
Duke University Press | DUP | - | ||
Earth and Space Science Open Archive | ESSOAr | |||
East View | - | |||
Ebook Central (Proquest) | - | |||
EBSCO Information Services | EBSCO | - | ||
Economist Intelligence Unit | EIU | - | ||
Edinburgh University Press | ||||
Edizioni Ca' Foscari | - | |||
EDP Sciences | EDP | |||
Elgar Online | ||||
EMBASE | - | |||
EMBO Press | EMBO | |||
Emerald | - | |||
EMS Press | - | |||
Engineering Village | - | |||
Environmental Health Perspectives | EHP | |||
European Association of Geoscientists and Engineers | EAGE | - | ||
European Respiratory Society Journals | ERS | - | ||
Faculty Opinions | - | |||
FirstSearch | - | |||
Future Medicine | FUM | |||
Future Science | FUS | |||
Gale Cengage | ||||
GeoScience World | GSW | - | ||
Global Health: Science and Practice | - | |||
Guilford Press Periodicals | ||||
Hair Transplant Forum International | - | |||
Healio | SLACK | |||
Health Affairs | HOPE | |||
History Commons | - | |||
Hogrefe | HOGREFE | |||
Human Kinetics | ||||
ICE Virtual Library | ||||
IEEE Xplore | IEEE | - | ||
IET Digital Library | IET | - | ||
IG Publishing eBook Platform | - | |||
IGI Global | - | |||
IMAIOS | - | |||
Inderscience Publishers | INDERSCI | |||
IndianJournals.com | - | |||
Infobase (Infobase Database, Infobase Video Platform, Infobase eBooks Platform, Credo Source) | - | |||
Informit | RMIT | |||
INFORMS | INFORMS | |||
Ingenta Connect | - | |||
Institute of Navigation | - | |||
Institutional Investor | - | |||
International Association for Energy Economics | IAEE | - | ||
International Food Information Service Collections | IFIS | - | ||
International Institute of Anticancer Research | - | |||
International Journal of Spine Surgery | IJSS | - | ||
International Water Association Publishing | IWAP | - | ||
IOPscience | IOP | - | ||
Irish Newspaper Archives | INA | - | ||
J-STAGE | J-STAGE | - | ||
John Benjamins e-Platform | - | |||
Journal of Advertising Research | - | |||
Journal of Clinical Psychiatry | JCP | |||
Journal of Managed Care | JMCP | |||
Journal of Neurosurgery | JNS | |||
Journal of Orthopaedic & Sports Physical Therapy | JOSPT | |||
Journal of Studies on Alcohol and Drugs | JSAD | |||
Journals of the American Medical Association Network | JAMA | - | ||
JoVE | JoVE | - | ||
JSTOR | - | |||
Karger Publishers | - | |||
Kluwer Arbitration, Kluwer Competition Law, Kluwer IP Law and Kluwer Law Online | KA, KCL, KIPL, KLO | - | ||
Kortext | - | |||
Lamyline | - | |||
Latin America Commons | - | |||
Life Science Alliance | - | |||
Lippincott Clinical Context | LCC | - | ||
Liverpool University Press | LUP | |||
LWW Health Library | - | |||
Lyell Collection, Geological Society of London | ||||
Manchester University Press | ||||
Mark Allen Group | MAG | |||
Marshfield Clinic | - | |||
Mary Ann Liebert Inc | MAL | |||
Massachusetts Institute of Technology Press | MITP | - | ||
Mathematical Sciences Publishers | MSP | - | ||
MathSciNet | - | |||
McGraw Hill eBook Library | MHE | |||
McGraw-Hill Access | - | |||
Microbiology Society | - | |||
Mindscape Commons | - | |||
Modern Construction Online | MCO | - | ||
Modern Language Association | MLA | - | ||
National Association of State Workforce Agencies | NASWA | |||
National Council of Teachers of Mathematics | NCTM | |||
nature.com | - | |||
natureasia.com | - | |||
NEJM Group | NEJM | |||
NEJM Journal Watch | - | |||
Neurosurgical Atlas | - | |||
NewsBank | - | |||
Numerique Premium | - | |||
Oceania Commons | - | |||
Ochsner Journal | - | |||
OnePetro | SPE | - | ||
OpenEdition | - | |||
Optica Publishing Group | ||||
Ovid | - | |||
Oxford University Press | OUP | |||
Parenteral Drug Association | PDA | - | ||
Philosophy Documentation Center | PDC. | |||
Physical Society of Japan | JPS | |||
PLOS | - | |||
Policy Commons | - | |||
Portfolio Management Research | - | |||
Portland Press | - | |||
Primal Pictures | Primal Pictures | - | ||
Prince Sultan Military Medical City | - | |||
Proceedings of the National Academy of Sciences | PNAS | |||
Project Euclid | ||||
Project MUSE | MUSE | - | ||
ProQuest | ||||
Pschyrembel | - | |||
Radiological Society of North America | RSNA | |||
RCNi Learning | RCNi | - | ||
RDA Toolkit | RDA | - | ||
ResearchGate | - | |||
Revistas Uniandes | RU | |||
Rock's Backpages | - | |||
Rockefeller University Press | RUP | - | ||
Rotunda Digital | UVA | - | ||
Royal College of General Practitioners | RCGP | - | ||
Royal College of Surgeons of England | RCSE | |||
Royal Society of Chemistry | RSC | - | ||
RSC Books | RSC | - | ||
Russell Sage Foundation | - | |||
Sabinet | SBN | |||
SAE Mobilus | SAE | - | ||
SAGE Publications Journals | SAGE | |||
SAGE Publishing | - | |||
Scandinavian University Press | SUP | |||
Scholarly Editions | - | |||
Scholars Portal Journals | - | |||
ScienceDirect | - | |||
Scientific American | SciAm | - | ||
SCOPUS | - | |||
Social Explorer | - | |||
Society for Neuroscience | SfN | - | ||
Society of Exploration Geophysicists | SEG | |||
Society of Industrial and Applied Mathematics | SIAM | |||
Society of Nuclear Medicine and Molecular Imaging Journals | SNMMI | - | ||
Soil and Water Conservation Society | - | |||
South Asia Commons | - | |||
SPIE Digital Library | SPIE | |||
Springer Publishing Connect | - | |||
SpringerLink | link | - | ||
SpringerMaterials | mat | - | ||
Statista | ||||
Sunmedia | - | |||
Taylor & Francis | TANDF | |||
The Bone & Joint Journal | - | |||
The Company of Biologists | CoB | - | ||
The HistoryMakers | - | |||
The Journal of Rheumatology | - | |||
The Masonry Society Journal | - | |||
The Royal Society | RSJ | |||
Therapeutic Guidelines | TGL | - | ||
Thesaurus Linguae Latinae | TLL | - | ||
Thieme-connect | - | |||
Torrossa | TORR | - | ||
United Nations iLibrary | UN | - | ||
University of California Press | UCP | - | ||
University of Chicago Press | UChicago | |||
University of Texas Press | UTexas | |||
University of Toronto Press | UToronto | |||
University of Wisconsin Press | - | |||
UTB | UTB | |||
Vandenhoeck & Ruprecht | VANDR | |||
VLeBooks | - | |||
WARC | - | |||
Web of Science | - | |||
Wiley Online Library | Wiley | |||
World Scientific Publishing | WSPC | |||
World Tourism Organization | UNWTO | |||
World Trade Organization | WTO iLibrary | - |
Platforms marked with a checkmark have a COUNTER 5.1 record in the COUNTER Registry.
Platforms marked with a checkmark responded correctly to a request to the COUNTER 5.1 API /status/ endpoint. This endpoint is a mandatory part of the COUNTER 5.1 API and is mandated to be publicly available. More info can be found here.
At least one library using CELUS has successfully harvested COUNTER 5.1 data from the platform. Platforms with a red cross have not been successfully harvested yet - either because they fail to provide COUNTER 5.1 data or because no library has tried to harvest it yet.